Epoxy/Polyamide Epoxy Resin System
Epoxy/Polyamide based resins are one of the best systems to use for applications that will be subject to water immersion and marine environments. It provides excellent resistance to saltwater, acidic and caustic exposure and retains its physical properties even after prolonged water immersion.
For ordering and inquiries please call 877-403-8008.
Or visit our eBay Store.
PolymerProducts on eBay
Available Kit Sizes:
DESCRIPTION
MAX BOND Medium Viscosity A/B is a two-part epoxy based system specially formulated to provide structural bond strength, excellent water resistance for both marine and fresh water and exceptional toughness and impact resistance.
Its long pot life, high performance mechanical properties, and easy application make MAX BOND Medium Viscosity A/B an ideal resin system for hundreds of application where structural strength is required. . MAX BOND Medium Viscosity A/B is 100 % solids and does not contain Ozone Depleting Chemicals (ODC).
MAX BOND Medium Viscosity A/B will cure even in humid and low temperature conditions. It is generally room temperature cured but can be snap cured at elevated temperatures for a short period of time.
MAX BOND Medium Viscosity A/B demonstrates structural bond strengths to a variety of substrates commonly used in composites industry such as, steel, aluminum and soft metals, fiberglass, concrete and ceramic and most plastics.
MAX BOND Medium Viscosity A/B performs well in wide range of service temperature and resists cracking and delamination due to cyclic vibration, thermal expansion and contraction.
MAX BOND A/B Conforms To Hundreds of Aerospace /Military/Naval Materials Specifications
MIL-A-8623 T1
MS-511
MMM-134 Type1 and Type 2
OS-9923A
Boeing BMS-5-29
NASA Requirements For Low Outgassing Properties
Brush, Roller Coat, Trowel Applied
Bonds Steel, Aluminum, Soft Metals, Concrete, Ceramic, Fiberglass, Composites
Excellent Impact Resistance
Excellent Balance of Strength and Flexibility
Excellent Water/Salt Water Resistant for Marine/Aero Applications
Low Shrinkage For Excellent Dimensional Stability
Wide range of service temperature
Viscosity Comparison Chart
MATERIAL | VISCOSITY (centipoises) |
Water @ 70° F | 1-5 |
Blood or Kerosene | 10 |
Anti-Freeze or Ethylene Glycol | 15 |
Motor Oil SAE 10 or Corn Syrup | 50-100 |
Motor Oil SAE 30 or Maple Syrup | 150-200 |
Motor Oil SAE 40 or Castor Oil | 250-500 |
Motor Oil SAE 60 or Glycerin | 1,000-2,000 |
Corn Syrup or Honey | 2,000-3,000 |
Blackstrap Molasses | 5,000-10,000 |
Hershey Chocolate Syrup | 10,000-25,000 |
Heinz Ketchup or French’s Mustard | 50,000-70,000 THIXOTROPIC |
Tomato Paste or Peanut Butter | 150,000-200,000 THIXOTROPIC |
Crisco Shortening or Lard | 1,000,000-2,000,000 |
Caulking Compound | 5,000,000-10,000,000 |
Window Putty | 100,000,000 |
Physical and Mechanical Properties
Density (Mixed) | 1.10 g/cc |
Form and Color Cured | Translucent Straw Color |
Shelf Life | 12 Months |
Viscosity Mixed | 15,540 cPs @ 77°F (25ºC) |
Mix Ratio | Equal parts by weight or by volume |
Working Time | 120 Minutes @ 77°F(25ºC 200 gram mass) |
Peak Exotherm | 180 °F to 190°F 200 gram mass |
Cure Time | 36 Hrs. MinimumUltimate properties achieved after7 Days Cure |
Accelerated Cure Schedule | 2 Hrs. @ room temperature plus120 min. @ 212°F (100oC) |
Samples and specimens were vacuumed amd cured for 24 Hrs. @ room temperature plus 120 min. @ 212°F (100oC)
Hardness | 85 to 90 Shore D | ||||||
Tee-Peel Strength | 6.3 Pounds Per Inch Width | ||||||
Compressive Strength | 15,800 psi @ 77°F (25ºC) | ||||||
Tensile Shear Strength | 4,100 psi @ 77°F (25ºC)2,200 psi @ -112°F (-80ºC)1450 psi @ 212°F (100ºC) | ||||||
Elongation | 2.3% Maximum Yield | ||||||
Tensile Strength | 8500 psi (Ultimate @ break) | ||||||
CHEMICAL RESISTANCE TEST10 Day Soak Test @ 77°F (25°C)3% Salt WaterSulfuric Acid 30%Nitric AcidAmmonia 10%Sodium HydroxideAnti-FreezeMotor Oil SoakSkydrol | WEIGHT CHANGE %1.231.93.83.710.00No EffectNo EffectNo Effect | ||||||
Specimen Cure Cycle And Condition | 7 days room temperaturePlus2 hours 250F Post Cure | ||||||
ELECTRICAL PROPERTIES
|
SERVICE TEMPERATURE– 67 ⁰F to 230 ⁰F or – 55 ⁰C to 110 ⁰C |